Vanguard Roster 1875 [Page 3]
Articles - Shipwrecks - Sinking of the Vanguard - Vanguard Roster 1875 [3 of 3]
| Surname | Forenames | Rank | CG Station | Dates aboard From/To |
| Paul | John H | Bn | Burr Point | 19 Jul - 24 Aug |
| Payne | John | Chf Offr | Skerries | 19 Jul - 27 Aug |
| Payne | R | Bn | Helwick Hd | 21 Jul - 1 Sep |
| Pearne | Chas. | DI Carp | Youghal | 21 Jul - 1 Sep |
| Phillipson | Edwd. | Bn | Ballymacaw | 21 Jul - 29 Aug |
| Pike | John | Bn | Mill Cove | 9 Jul - 29 Aug |
| Pitman | William | Bn | Whitehead | 9 Jul - 21 Aug |
| Potter | William | Com Bn | Cahore | 20 Jul - 30 Aug |
| Poulton | John | Chf Bn in Ch | Lambay Isld. | 6 Jul - 12 Jul |
| Propert | John | Bn | Larne | 9 Jul - 21 Aug |
| Prout | John | Com Bn | Ballycastle | 9 Jul - 21 Aug |
| Pyne | John | Com Bn | Arklow | 21 Jul - 28 Aug |
| Quaine | Henry | Bn | Ballycotton | 7 Jul - 29 Aug |
| Quartemas | Mich. | DI Carp | Castletownsend | 7 Jul - 30 Aug |
| Read | Isaac | ComBn | Cushendun | 9 Jul - 21 Aug |
| Rees | John | Bn | Roddens | 19 Jul - 24 Aug |
| Regan | James | ChfOffr | Morris Castle | 20 Jul - 30 Aug |
| Rendall | Elias | Bn | Arthurstown | 21 Jul - 31 Aug |
| Richards | JW | Com Bn | "Valiant" | 23 Aug - 25 Aug |
| Riley | Daniel | Bn | Orlock Hill | 9 Jul - 21 Aug |
| Ritson | Josh. | Chf Bn in Ch | Clogher Hd. | 3 Jul - 12 Aug |
| Roach | Edmd. | Bn | Portrush | 6 Jul - 21 Aug |
| Robbins | John | Bn | Kilmichael | 21 Jul - 28 Aug |
| Rodgers | Aaron | Bn | Crosshaven | 10 Jul - 29 Aug |
| Rodgman | Ben | Bn | Moville | 9 Jul - 20 Aug |
| Rolling | Richard | Com Bn | Glenarm | 9 Jul - 21 Aug |
| Russell | James | Bn | Mill Cove | 6 Jul - 29 Aug |
| Ryan | Mich. | Com Bn | Roches Point | 6 Jul - 29 Aug |
| Salmon | James | Com Bn | Killowen | 3 Jul - 12 Aug |
| Scannell | Cor. | Com Bn | Wicklow Hd. | 21 Jul - 28 Aug |
| Scoutts | William | Bn | Crosshaven | 9 Jul - 29 Aug |
| Seal | Josiah | Bn | Balbriggan | 6 Jul - 12 Jul |
| Setters | William | Com Bn | Larne | 9 Jul - 21 Aug |
| Shea | Jerh. | Com Bn | Bangor | 19 Jul - 24 Aug |
| Simpson | Robt. | Com Bn | Courmasherry | 8 Jul - 29 Aug |
| Sisk | John | Com Bn | Cloghy | 19 Jul - 24 Aug |
| Sisk | Michael | Bn | Roberts Cove | 6 Jul - 29 Aug |
| Smith | Peter | Bn | Carrickfergus | 9 Jul - 22 Aug |
| Spencer | Chas. | Com Bn | Fethard | 21 Jul - 29 Aug |
| Stafford | John | Bn | Morris Castle | 21 Jul - 29 Aug |
| Stafford | Pat. | Chf Bn | Crandfield | 3 Jul - 12 Jul |
| Stanley | Alfred | Bn | Whitehead | 9 Jul - 21 Aug |
| Sterling | Archd. | Bn | Mouth of Boyne | 3 Jul - 12 Jul |
| Stevens | Henry | Bn | Crookhaven | 10 Jul - 30 Aug |
| Stoat | William | Com Bn | Jacks Hole | 21 Jul - 22 Jul |
| Strawbridge | Geo. | Bn | Buncrana | 9 Jul - 20 Aug |
| Stumbles | Robt. | Bn | Clogher Hd. | 3 Jul - 12 Jul |
| Sullivan | Dan. | Bn | Dunmore | 21 Jul - 31 Aug |
| Sullivan | Forence | Com Bn | Courtown | 3 Jul - 13 Jul |
| Surrey | Samuel | Chf Bn in Ch | Portrane | 6 Jul - 12 Jul |
| Swain | Josh. | Bn | Roches Point | 10 Jul 29 Aug |
| Sweeney | Brien | Com Bn | Carnsore | 21 Jul - 30 Aug |
| Sweeney | Mich. | Bn | Crookhaven | 10 Jul - 30 Aug |
| Sweeney | Thomas | Com Bn | Roberts Cove | 6 Jul - 29 Aug |
| Sweeney | William | Bn | Gunn's Isld. | 2 Jul - 14 Jul |
| Sweet | John | Com Bn | Ballygally | 9 Jul - 21 Aug |
| Sye | Henry | Com Bn | Whitehead | 9 Jul - 21 Aug |
| Syms | Samuel | Bn | Clandeboye | 9 Jul - 22 Aug |
| Tee | James | Bn | Sutton | 22 Jul - 28 Aug |
| Teed | Thomas | Com Bn | Jacks Hole | 2 Jul - 12 Jul |
| Thomas | Francis | Com Bn | Upper Cove | 10 Jul - 29 Aug |
| Thompson | Chas. | Com Bn | Cahirmore | 6 Jul - 30 Aug |
| Thompson | Chas. | Com Bn | Youghal | 21 Jul - 1 Sep |
| Thompson | Pat. | Bn | Leestones | 3 Jul - 12 Jul |
| Thompson | William | Com Bn | Courtown | 21 Jul - 28 Aug |
| Trace | Henry | Chf Bn | Strangford | 2 Jul - 14 Jul |
| Treeby | Geo. | Bn | Kingtown | 22 Jul - 28 Aug |
| Tritton | William | Bn | Cahirmore | 6 Jul - 30 Aug |
| Tucker | Will. | Bn | Ringsend | 22 Jul - 28 Aug |
| Twohig | Pat. | Bn | Howth | 4 Jul - 12 Jul |
| Upton | Edwin | Bn | Clontarf | 2 Jul - 12 Jul |
| Wakely | Robt. | Com Bn | Mouth of Boyne | 3 Jul - 12 Jul |
| Wall | John | Bn | Glenarm | 9 Jul - 21 Aug |
| Wall | Richard | Com Bn | Sutton | 22 Jul 28 Aug |
| Wall | Thomas | Chf Bn | Howth | 4 Jul - 12 Jul |
| Wallace | Edwd. | Com Bn | Baldoyle | 20 Jul - 27 Aug |
| Walsh | John | Com Bn | Curracloe | 21 Jul - 29 Aug |
| Warren | Geo. | Bn | Carnsore | 3 Jul - 18 Jul |
| Watson | Robert | Com Bn | Dunny Cove | 6 Jul 29 - Aug |
| Watson | William | Com Bn | Arklow | 3 Jul - 12 Jul |
| Watson | William | Bn | Poor Head | 6 Jul - 29 Aug |
| Wear | James | Com Bn | Sutton | 2 Jul - 12 Jul |
| Webb | George | Bn | Barry's Cove | 7 Jul - 29 Aug |
| Wellar | Charles | Bn | Annalong | 3 Jul 12 Jul |
| West | Thomas | Bn | Killough | 3 Jul - 14 Jul |
| Whatty | John | Com Bn | Crookhaven | 6 Jul - 30 Aug |
| White | George | Chf Bn | Morris Castle | 3 Jul - 18 Jul |
| White | William | Bn | Sutton | 2 Jul - 12 Jul |
| Widdicombe | J | Chf Offr | Tara | 3 Jul - 12 Jul |
| Widdicombe | Will. | Bn | Moville | 1 Jul - 20 Aug |
| Williams | John | Bn | O'Meath | 3 Jul - 12 Jul |
| Wills | John | Bn | Donaghadee | 19 Jul - 24 Aug |
| Wilson | George | Bn | Courtown | 21 Jul - 28 Aug |
| Woodley | Thomas | Chf Bn | Rosslare | 3 Jul - 18 Jul |
| Wright | James | Bn | Greencastle | 9 Jul - 20 Aug |
| Wright | Sam. | Bn | Bar of Lough | 21 Jul - 30 Aug |
| Wynne | John | Com Bn | Portrane | 6 Jul - 12 Jul |
| Young | James | Bn | Malahide | 19 Jul - 27 Aug |
© Chris Thomas 2003
NOTES:
There are 339 names of coastguard men on this list (excluding the one marked "Entered in Error"). Of these 74 spent some time (between 6 and 40 days each) on loan to other ships. This explains why their names appear on the strength of HMS Vanguard on or after 1 September 1875, even though the ship sank on 1 September. No coastguard men were aboard Vanguard when she sank, those nominally still on her strength were actually aboard other ships.
Comments
#1 |
Liam1960
on 27/10/2016 01:34:11
Post Comment
Please Login to Post a Comment.



