View Forum
| Subject | Author | Views | Replies | Last Post | |
![]() | Kerry Coastguard | skaville | 3888 | 1 | 28/04/2008 15:40 by wagerrard |
![]() | Cornwall to Ireland | peterg123 | 3289 | 3 | 19/04/2008 19:52 by crimea1854 |
![]() | Charles McNamara | stevemacit | 2301 | 0 | 19/04/2008 12:31 by stevemacit |
![]() | William Ellis | Rachel Waldock | 2664 | 0 | 17/04/2008 19:53 by Rachel Waldock |
![]() | john robert burns | pat | 2827 | 1 | 12/04/2008 11:57 by Tony |
![]() | Coastgaurd boathouse Bray,Co.Wicklow | ptemp | 6007 | 2 | 09/04/2008 20:24 by ptemp |
![]() | Tiltman Coastguards | Cakeij | 8344 | 10 | 09/04/2008 17:15 by Cakeij |
![]() | Fishermen | shikenu | 3714 | 1 | 31/03/2008 23:29 by willoughr |
![]() | John King-1842-1900 Coastguard | James L Sullivan | 3459 | 1 | 20/02/2008 10:28 by HughVaugh |
![]() | Coastguard John King | James L Sullivan | 3739 | 1 | 20/02/2008 10:16 by HughVaugh |
![]() | Dirk Cove | Bessie | 5288 | 6 | 13/02/2008 09:56 by Tony |
![]() | Cashen River Cappa Kells Tramore Castletownsend | John Hicks | 4270 | 0 | 13/02/2008 09:56 by Tony |
![]() | 1811 to 1847 | Keatnev | 3642 | 0 | 13/02/2008 09:56 by Tony |
![]() | JOHN MOTHERWAY | NICHOLAS MOTHERWAY | 4623 | 1 | 13/02/2008 09:56 by Tony |
![]() | Prince Regent | wakefieldj | 3687 | 1 | 13/02/2008 09:56 by Tony |
![]() | William Henry Jago | suemarkham | 7014 | 6 | 13/02/2008 09:56 by Tony |
![]() | Service records Translation | Alaric | 5901 | 10 | 13/02/2008 09:56 by Tony |
![]() | James Ost Coastguard | kilmeny | 13699 | 17 | 13/02/2008 09:56 by Tony |
![]() | 1820-1840 Coastguard records | F_Reynolds | 65535 | 13 | 13/02/2008 09:56 by Tony |
![]() | Coastguard retirement age | shanew147 | 9938 | 11 | 13/02/2008 09:56 by Tony |
Jump to Forum:
- Open Thread with new posts since last visit
- Open Thread with no new posts since last visit.
- Locked Thread.
- Sticky Thread.



