Moville School, Co. Donegal
This file contains the names of children at school in Moville, Co. Donegal. This is the school mentioned in the article on Bernard Wheyman. All of the children are either Established Church, Presbyterian or Methodist...
MALE CHILDREN OF COASTGUARDS AT SCHOOL IN MOVILLE - St. Columbs C. o I. National School. | ||||
Date of entry | Age | Name | Father's occupation | Transferred from N. S. |
Nov. 1872 | 6 | Chaffe William | Coastguard | |
June 1875 | 13 | Folly William | Coastguard | Greencastle |
July 1875 | 9 | Elms Robert | Coastguard | Tremone |
Oct 1877 | 13 | Hilton James | Coastguard | Shrove |
Oct 1877 | 12 | Griffith Wm. George | Coastguard | Shrove |
April 1878 | 11 | Mc.Cormick David | Coastguard | Greencastle |
Jan 1879 | 11 | Birch William Lamble | Coastguard | Donaghadee |
Jan 1879 | 9 | Birch Benjamin | Coastguard | Donaghadee |
Oct 1881 | 15 | Smith Frederick Jno. | Coastguard | |
Oct 1881 | 12 | Smith James Wm. | Coastguard | |
June 1882 | 6 | Spencer Albert Ernest | Coastguard | |
June 1882 | 7 | Spencer Sidney Arthur | Coastguard | |
Jan 1883 | 12 | Kane John | Coastguard | |
Oct 1887 | 8 | Scott Michael | Coastguard | |
Oct 1887 | 10 | Scott Henry | Coastguard | |
June 1988 | 7 | Scott Thomas | Coastguard | |
Nov-88 | 10 | Mc. Laughlin Thomas G. | Coastguard | |
Transferred | 7 | Mc. Laughlin James | Coastguard | |
Mar 1892 | 8.5 | Manns William | Coastguard | Ladys Island |
Nov 1892 | 11 | Bunkin Edward | Coastguard | Glencrow NS |
Nov 1892 | 8 | Bunkin George | Coastguard | " |
Dec 1893 | 11 | Robinson Alexander | Coastguard | Malin Hd. |
Dec 1893 | 8 | Robinson Edward | Coastguard | |
Jan 1894 | 11 | Finch John | Coastguard | Malin Hd. |
Mar 1894 | 11 | Henderson Frederick | Coastguard | Ballyphilip? Co. Down |
Mar 1894 | 10 | Robinson John | Coastguard | never at n.s. |
Mar 1894 | 8 | Robinson Wm. | Coastguard | ditto |
Mar 1894 | 6 | Robinson Albert | Coastguard | ditto |
1894 | 7 | Downey Samuel | Coastguard | |
1896 | 8 | Costick James | Coastguard | Irishtown |
Sept 1895 | 10 | Summers Thomas | Coastguard | |
Sept 1895 | 15 | Summers Joseph | Coastguard | |
1897 | 9 | Manns Edward | Coastguard | |
Aug 1897 | 7 | Lewis Thomas | Coastguard | |
Sept 1897 | 7 | Jarret Alfred | Coastguard | Carrowbeg n.s. |
Sept 1897 | 11 | Jarret George | Coastguard | " |
Feb. 1899 | 7.9 | Adams George | Coastguard | |
Feb. 1899 | 14.1 | Colwill William | Coastguard | Kelly memorial Co. Antrim |
Feb. 1899 | 13 | Colwell James | Coastguard | " |
Feb. 1899 | 11 | Colwell George | Coastguard | " |
/10/1900 | 8 | Chasty William | Coastguard | Strangford |
May-01 | 9 | Dignam Clement | Coastguard | Glenagivney |
May-01 | 14 | Howard George | Coastguard | Greencastle |
Tweet
![Print](themes/white/images/printer.png)
![->](themes/white/images/img01.gif)