Vanguard Roster 1875 [Page 1]
Articles - Shipwrecks - Sinking of the Vanguard - Vanguard Roster 1875 [1 of 3]
| Surname | Forenames | Rank | CG Station | Dates aboard From/To |
| Ahern | Barthew. | Com Bn | Helwick Hd. | 21 Jul - 1 Sep |
| Ahern | Owen | Com Bn | East Ferry | 10 Jul - 29 Aug |
| Ahern | Will. | Com Bn | Old Head | 6 Jul - 29 Aug |
| Alcorn | John | Chf Bn | Carlingford | 3 Jul - 12 Jul |
| Attridge | Thomas | Bn | Barlogne | 10 Jul - 30 Aug |
| Baker | James | Chf Offr | Youghal | 19 Jul - 29 Aug |
| Bashford | Josh. | Bn | Malin Hd. | 7 Jul - 20 Aug |
| Bayley | Thomas | Com Bn | Ballymone | 21 Jul 28 Aug |
| Beamish | John | Com Bn | Schull | 6 Jul - 30 Aug |
| Betts | Thomas | Bn | Roddens | 19 Jul - 24 Aug |
| Bickle | Samuel | Chf Offr | Arklow | 3 Jul - 12 Jul |
| Binstead | Will. | Bn | Courtmasherry | 8 Jul - 29 Aug |
| Birrells | John | Chf Bn | Ardglass | 3 Jul - 14 Jul |
| Bishop | Richd | Bn | Kingstown | 22 Jul - 28 Aug |
| Blackmore | John | Bn | Cultra | 9 Jul - 22 Aug |
| Blake | William | Chf Offr | Castletownsend | 6 Jul - 30 Aug |
| Blissenden | WM | Chf Offr | Bangor | 9 Jul - 22 Aug |
| Boiling | Geo. | Com Bn | Upper Cove | 6 Jul - 29 Aug |
| Bond | Geo. | Chf Offr | Tramore | 19 Jul - 2 Sep |
| Bowler | William | Com Bn | Kilmichael | 3 Jul - 12 Jul |
| Bradley | John | Bn | Cushendall | 7 Jul - 21 Aug |
| Bray | Thomas | Bn | Kilmichael | 3 Jul - 12 Jul |
| Bride | Patrick | B | Tramore | 21 Jul - 2 Sep |
| Brine | Jerh. | B | Ballintrae | 6 Jul - 21 Aug |
| Buckley | John | Com Bn | Arthurstown | 21 Jul - 29 Aug |
| Burke | J | Com Bn | Bangor | 9 Jul - 22 Aug |
| Burke | James | Com Bn | Clontarf | 22 Jul - 28 Aug |
| Burke | Michl. | Bn | Baltimore | 8 Jul - 30 Aug |
| Burridge | Geo. | Bn | Carlingford | 3 Jul - 12 Jul |
| Caddy | William | Bn | Jacks Hole | 21 Jul - 28 Aug |
| Cahill | William | Chf Bn in Ch | Annalong | 3 Jul - 12 Jul |
| Caly | John | Com Bn | Millisle | 19 Jul - 24 Aug |
| Caplin | Joseph | Bn | Larne | 9 Jul - 21 Aug |
| Carr | John J | Bn | Ballintoy | 6 Jul - 21 Aug |
| Carr | Sam. | Chf Offr | Ringsend | 22 Jul - 28 Aug |
| Casey | Patrick | Bn | Dunny Cove | 6 Jul - 29 Aug |
| Charleson | James | Bn | Unon Hall | 6 Jul - 30 Aug |
| Charlick | Will. | Bn | Cahore | 3 Jul - 18 Jul |
| Child | James | Bn | LI 5 No 442 | 12 Sep 12 Sep |
| Chiswell | John | Com Bn | Torr Head | 9 Jul - 21 Aug |
| Chittick | Will. | Com Bn | Morris Castle | 3 Jul - 18 Jul |
| Clarke | James | Bn | Groomsport | Entered in error |
| Clarke | James | Bn | Donaghadee | 8 Jul - 21 Aug |
| Coates | John | Bn | Youghal | 21 Jul - 1 Sep |
| Coffin | William | Bn | Ballintrae | 6 Jul - 21 Aug |
| Coit | William | Bn | Pt. Kennigoe | 7 Jul - 20 Aug |
| Cole | Robert | Bn | Roberts Cove | 6 Jul - 29 Aug |
| Condon | John | Bn | Ballycroneen | 10 Jul - 29 Aug |
| Connell | Will. | Com Bn | Oyster Haven | 6 Jul - 29 Aug |
| Connor | Mich. | Bn | Roberts Cove | 6 Jul - 29 Aug |
| Conway | Edmd. | Com Bn | Curracloe | 3 Jul - 18 Jul |
| Cooper | Patrick | Bn | Rosslare | 21 Jul 29 Aug |
| Coughlan | John | Com Bn | Crosshaven | 9 Jul - 29 Aug |
| Courtney | Dan. | Com Bn | Carnsore | 3 Jul - 18 Jul |
| Courtney | Jerh. | Com Bn | Kingstown | 22 Jul - 28 Aug |
| Coveny | Thomas | ChfOffi | Kilmore | 3 Jul - 17 Jul |
| Craig | Francis | Com Bn | Malahide | 21 Jul 27 Aug |
| Crocker | Thomas | Bn | Arklow | 21 Jul - 30 Aug |
| Crowley | Denis | Com Bn | Crosshaven | 7 Jul - 29 Aug |
| Crowley | Will. | Com Bn | Rosslare | 3 Jul - 18 Jul |
| Crowley | William | Com Bn | Balbriggan | 6 Jul - 12 Jul |
| Culnane | James | Com Bn | Dunmore | 21 Jul - 29 Aug |
| Cundy | James | Com Bn | Cloghy | 19 Jul 24 Aug |
| Curtain | John | Bn | Castletown | 5 Jul - 30 Aug |
| Daly | William | Com Bn | Ballinacourty | 21 Jul - 1 Sep |
| Davis | David | Bn | Bray | 22 Jul - 28 Aug |
| Davis | John | Chf Offr | Crandfield | 19 Jul - 25 Aug |
| Dogherty | James | Com Bn | Portaferry | 3 Jul - 12 Jul |
| Dogherty | Rd. | ChfOffi | Greystones | 2 Jul - 12 Jul |
| Doidge | Thomas | Com Bn | Clontarf | 2 Jul - 12 Jul |
| Donovan | James | Bn | Tara | 19 Jul - 25 Aug |
| Donovan | Jerh. | Com Bn | Knockadoon | 21 Jul - 1 Sep |
| Donovan | Jerh. | Bn | Pt. Kennigoe | 7 Jul - 20 Aug |
| Donovan | Thomas | Chf Bn | Skerries | 6 Jul - 12 Jul |
| Dooley | John | Bn | Dunny Cove | 6 Jul - 29 Aug |
| Drew | Chas. | Bn | Ballinacourty | 21 Jul - 1 Sep |
| Drown | John | Bn | Portrane | 19 Jul - 27 Aug |
| Dundas | Wm. H | Bn | Dunany Pt. | 3 Jul - 12 Jul |
| Dunn | Douglas | Bn | Howth | 22 Jul - 27 Aug |
| Dunn | Thomas | Cnf Bn in Ch | Five Mile Point | 2 Jul - 12 Jul |
| Earle | Edward | Com Bn | Rosslare | 21 Jul - 29 Aug |
| Edgcombe | Rd. | Bn | Jacks Hole | 21 Jul - 28 Aug |
| Edwards | Fred. | Com Bn | Kilmore | 21 Jul - 29 Aug |
| Edwards | Josh. | Bn | Curracloe | 21 Jul - 29 Aug |
| Edwards | Rd. | Bn | Malahide | 19 Jul - 27 Aug |
| Eggleton | Josh. | Bn | Barry's Cove | 7 Jul - 29 Aug |
| Elliott | James | Bn | Howth | 22 Jul - 27 Aug |
| Elliott | Josh. H | Bn | Glenarm | 9 Jul - 21 Aug |
| Elliott | William | Chf Offr | Newcastle | 3 Jul - 12 Jul |
| Ellis | James | Com Bn | Baldoyle | 4 Jul - 8 Jul |
| Ellison | Robert | Bn | Baldoyle | 20Jul - 27Aug |
| English | Edwd. | Bn | Howth | 22 Jul - 27Aug |
| Evans | Dan. | Com Bn | Ringsend | 22 Jul - 28Aug |
| Fallick | Will. | Com Bn | Bar of Lough | 21 Jul 30 Aug |
| Feavor | Chas. | Bn | Donaghadee | 19 Jul - 24 Aug |
| Fegan | Thomas | Bn | Castletownsend | 7 Jul - 30 Aug |
| Ferris | William | Chf Bn | Wicklow | 2 Jul - 12 Jul |
| Finn | Cornelius | Com Bn | Roches Point | 10 Jul - 29 Aug |
| Finnacey | Maurice | Com Bn | Castletownsend | 7 Jul - 30 Aug |
| Fitzgerald | Will. | Com Bn | Whitehouse | 9 Jul - 22 Aug |
| Flaherty | David | Com Bn | Crosshaven | 9 Jul - 29 Aug |
| Fleming | James | Com Bn | Bally cotton | 7 Jul - 29 Aug |
| Fleming | William | Bn | Knockadoon | 21 Jul - 1 Sep |
| Flynn | John | Chf Bn in | Ballymoney | 3 Jul - 18 Jul |
| Flynn | Morgan | Bn | Kilmore | 21 Jul 29 Aug |
| Flynn | Simon; | Bn | Tyrella | 3 Jul - 14 Jul |
| Folly | John | bm | Greencastle | 7 Jul - 20 Aug |
| Foot | Abner | Bn | East Ferry | 10 Jul - 29 Aug |
| Ford | James | Com Bn | Ballymacaw | 21 Jul - 31 Aug |
| Fowler | William | Chf Offr | Portrush | 6 Jul - 21 Aug |
| Fox | Henry | Bn | Castletown | 6 Jul - 30 Aug |
| Frew | John | Com Bn | Carrickfergus | 9 Jul - 22 Aug |
| Froyne | William | Bn | Rosslare | 23 Jul 29 Aug |
| Fry | Edward | Com Bn | Giles Quay | 3 Jul - 12 Jul |
| Fryer | J | Chf Bn in | Chg Portaferry | 3 Jul - 12 Jul |
| Gammon | Sam. | Com Bn | Greenore | 3 Jul - 12 Jul |
| Gant | William | Bn | Malahide | 19 Jul - 27 Aug |
| Garland | John | Bn | Clontarf | 22 Jul - 28 Aug |
| Gates | Charles | Com Bn | Greystones | 22 Jul - 28 Aug |
| Gaughan | James | Bn | LI 5 No.441 | 12 Sep - 12 Sep |
| Geeron | Michael | Bn | Five Mile Pt. | 21 Jul - 28 Aug |
| Gomes | Thomas | Bn | Bray | 22 Jul - 28 Aug |
| Gordon | Geo. | Bn | Greystones | 2 Jul - 12 Jul |
| Graham | John | Dl Carp | Upper Cove | 6 Jul - 29 Aug |
| Granger | Z | Chf Offr | Courtmasherry | 6 Jul - 29 Aug |
| Greenham | Jas. | Com Bn | Roddens | 19 Jul - 24 Aug |
| Gruar | Thomas | Dl Carp | Kilmore | 3 Jul - 14 Jul |
| Guardham | Will. | Chf Bn | Bar of Lough | 3 Jul - 17 Jul |
| Gumbleton | Pat. | Bn | Old Head | 6 Jul - 29 Aug |
| Hall | John | Com Bn | Burr Point | 19 Jul - 24 Aug |
| Hallahan | Timothy | Com Bn | Greystones | 22 Jul - 28 Aug |
| Halloran | John | Chf Bn | Malahide | 6 Jul - 12 Jul |
| Halsey | John | ChfOfrr | Baltimore | 6 Jul - 30 Aug |
| Harcourt | Chas. | Bn | Union Hall | 6 Jul - 30 Aug |
| Harley | James | Com Bn | Baldoyle | 4 Jul - 12 Jul |
| Harrington | Jerh. | Bn | Granfeen Pt. | 10 Jul - 29 Aug |
| Harris | Dan. | Com Bn | Ardmore | 21 Jul - 1 Sep |
| Harris | William | Chf Ofr | Carlingford | 21 Jul - 27Aug |
| Hartin | John | Com Bn | Baltimore | 8 Jul - 30 Aug |
| Harvey | John | Bn | Dunny Cove | 6 Jul - 29 Aug |
| Hayes | Thomas | Chf Ofr | Crosshaven | 6 Jul - 29 Aug |
| Hayes | Thomas | Com Bn | Bonmahon | 19 Jul - 2Sep |
| Hayes | Timothy | Bn | Killard | 2 Jul - 14 Jul |
| Head | Henry | Bn | Carnsore | 21 Jul - 30 Aug |
| Helman | John | Com Bn | Bar of Lough | 3 Jul - 17 Jul |
| Henty | Sam. | Bn | Carnsore | 21 Jul - 30 Aug |
| Hibbs | William | Bn | Millisle | 19 Jul - 24 Aug |
| Hide | Fredk. | Bn | Laytown | 9 Jul - 26 Aug |
| Higgins | William | Chf Bn in Cg | Killard | 2 Jul - 14 Jul |
| Hill | John | Bn | Castletown | 7 Jul - 30 Aug |
| Hilton | James | Bti | CuldafFBay | 7 Jul - 20 Aug |
| Hoare | James | Bn | Clontarf | 22 Jul - 28 Aug |
| Hoey | Thomas | Bn | Five Mile Point | 2 Jul - 12 Jul |
| Holdway | Geo. | Bn | Morris Castle | 21 Jul - 29 Aug |
| Hollingshead | Thos. | Bn | Roddens | 19 Jul - 24 Aug |
| Holman | James | Bn | Cahore | 21 Jul - 30 Aug |
| Hooper | John | Bn | Cushendun | 9 Jul - 21 Aug |
| Hopgood | Chas. | Com Bn | Moville | 9 Jul - 20 Aug |
| Horn | William | Bn | Orlock Hill | 9 Jul - 21 Aug |
| Home | Herbert | Bn | Baldoyle | 20 Jul - 27 Aug |
Comments
No Comments have been Posted.
Post Comment
Please Login to Post a Comment.



