Census 1901 + 1911 [Coleman - Jago] - Eng
Census Returns - Census Index - Some English Coastguard pensioners... - Complete List [2 of 4]
Abbreviations;
| 1901 and 1911 Census of Ireland. Some English Coastguard pensioners and their families taken from the 1901 and 1911 census in Ireland.
|
Name | Status | Age | Title | Where Born |
| 1901 Census. Co. Wicklow, Ballinacourty | ||||
| Coleman, Timothy | HD - M | 46 | Chief Boatman | England |
| Coleman, Emma | W - M | 46 | England | |
| 1911 Census. Co. Waterford. Clonea | ||||
| Coleman, Timothy W | HD - M | 56 | Pensioner Chief Officer C.G | England |
| Coleman, Emma A. | W - M | 56 | Married 30 yrs. 1 Child born. 1 alive | England |
| 1901 Census. Co. Cork. Upper Cove. | ||||
| Coles, William Albert | HD - M | 42 | Retired Chief Petty Officer | Devonshire |
| Coles, Elizabeth | W - M | 41 | - | Devonshire |
| Coles, Kate | D- NM | 20 | - | Devonshire |
| Coles, Eliza | D- NM | 14 | - | Devonshire |
| Coles, William | S | 12 | Scholar | Devonshire |
| Coles, Edith | D | 8 | Scholar | Devonshire |
| Coles, Ida | D | 6 | Scholar | Devonshire |
| Coles, Frank | S | 4 | - | Devonshire |
| 1911 Census. Co. Waterford, Dunmore | ||||
| Collins, James | HD - M | 47 | C.G. Pensioner | England |
| Collins, Mary Jane | W - M | 45 | Married 26yrs. 5 Children born. 4 alive | England |
| Collins, Ada | D | 16 | Scholar | Co. Mayo |
| Collins, Victor | S | 13 | - | Co. Mayo |
| 1901 Census. Co. Donegal, Portkinnagoe | ||||
| Dignam, Alexander | HD - M | 39 | Comm. Boatman | Africa |
| Dignam, Ann | W - M | 29 | - | England |
| Dignam, Clement | S | 9 | Scholar | England |
| Dignam, Tessie | D | 6 | Scholar | England |
| Dignam, Lily | D | 4 | Scholar | Co. Louth |
| 1911 Census. Co. Donegal, Buncrana | ||||
| Dignam, Alexander | HD - M | 49 | Navy Pensioner | Africa |
| Dignam, Ann | W - M | 39 | Married 21 yrs. 5 children born, 4 alive | England |
| Dignam, Lily | d | 14 | Co. Louth | |
| William Albert Arscott. | BD | 40 | Master Mariner | England |
| 1911 Census. Co. Dublin, York Road | ||||
| Dyer, John | HD - WD | 56 | Retired C.G. | England |
| Dyer, John | S - NM | 27 | Elec. Engineer | Co. Dublin |
| Dyer, Albert | S - NM | 22 | Plumber | Co. Dublin |
| Dyer, Annie | D - NM | 20 | Scholar | Co. Dublin |
| Dyer, Francis | S | 18 | Chauffeur | Co. Dublin |
| 1911 Census, Co. Waterford Ardmore. | ||||
| Eddy, James P. | HD - M | 59 | C.G. Pensioner | England |
| Eddy, Mary Kate | W - M | 37 | Married 16yrs. 4 Children born. 3 alive | Co. Waterford |
| Eddy, Patrick | S | 15 | Gardener | Co. Waterford |
| Eddy, John | S | 8 | Scholar | Co. Waterford |
| Eddy, Mary Kate | D | 1 | - | Co. Waterford |
| 1901 Census. Co. Dublin. Howth | ||||
| English, Edward A. | HD - M | 55 | C.G. Pensioner | Dorsetshire |
| English, Jane | W - M | 45 | - | Co. Dublin |
| English, Margaret | D | 19 | Scholar | Co. Dublin |
| English, Gertrude | D | 15 | Scholar | Co. Dublin |
| English, Michael | S | 10 | - | Dublin |
| 1911 Census. Co. Dublin. Howth | ||||
| English, Edward | HD - M | 65 | Navy Pen | England |
| English, Jane | W - M | 55 | Married 34yrs. 7 Children born. 2 alive | Co. Dublin |
| English, Margaret | D | 26 | - | Co. Dublin |
| Clarke, William | BD | 18 | Railway Clerk | Co. Fermanagh |
| 1911 Census. Co. Down, Kilkeel. | ||||
| Flowers, Robert Henry | HD - M | 63 | Pen. Chief Officer C.G. | England |
| Flowers, Elizabeth | W- M | 66 | Married 35 yrs. 6 Children born. 5 alive | Co. Down |
| Flowers, Elizabeth | D - NM | 33 | - | Co. Down |
| Hanna, Mary Jane | D - M | 27 | Married 2yrs. 1 Child born. 1 alive | Co. Down |
| Hanna, Margaret | GD | 1 | - | Co. Down |
| 1911 Census. Co. Antrim. Glenarm. | ||||
| Gendall, Isaac | HD - WD | 73 | C.G. Pen.& summons server. | England |
| Married 47 yrs. 9 Children born, 4 alive | ||||
| McBurais, Mary Ann | Niece | 16 | Co. Antrim | |
| Mcllwain, Bella | D | 30 | Housekeeper. Married 10 yrs. 2 Children born. 2 alive | Co.Antrim |
| Mcllwain, William | GS | 5 | Scholar | Co. Antrim |
| Mcllwain, Isaac | GS | 2 | - | Co. Antrim |
| 1901 Census. Co. Cork, Castletown | ||||
| Harrington, John | HD - WD | 64 | Retd. Chief Officer C.G | England |
| Harrington, Eleanor | D | 19 | Housekeeper | England |
| 1901 Co. Wicklow, Ballymoney | ||||
| Jago, William | HD - M | 44 | Comm. Boatman | Devon |
| Jago, Mary Jane | W - M | 46 | - | North Cornwall |
| Jago, John Thos. | S | 10 | Scholar | Lancashire |
| ago, Ethel Ann | D | 7 | Scholar | Lancashire |
| 1911. Census. Co. Wicklow, Wicklow | ||||
| Jago, William | HD - M | 54 | Navy Pensioner | Devonshire |
| Jago, Mary | W - M | 56 | Cornwall | |
| Jago, John | S - NM | 20 | House painter | Lancashire |
| Jago, Ethel | D - NM | 17 | - | Lancashire |
| Roe, Ellen | VS | 69 | Christian Worker | Co. Mayo |
Comments
No Comments have been Posted.
Post Comment
Please Login to Post a Comment.



